Field Types
Ultimate Member offers a variety of field types. Explore these UM field types in this article and design user-friendly forms that are easy for your users to fill out and complete.
Field Types | Description | |
Text Box |
This field allows you to add a standard single-line text box to your forms where users can enter custom text. |
|
Telephone Box |
This field allows you to enter numbers in phone number format and save the value in phone number format. You may enter a phone number in its entirety, including the area code, exchange, and extension.
|
|
Number |
This field allows you to enter numbers; however, letters and most symbols are not permitted. Only numeric values are allowed.
|
|
Textarea |
This field allows you to add a multi-line text area to your forms where users can enter custom text. Text area settings will enable you to: specify the height of the text area; limit the number of characters a user can enter into the text area; limit the number of words a user can enter into the text area and turn on/off, allowing HTML to be entered into the text area.
|
|
Dropdown |
This field allows you to add a dropdown field to your forms, letting users select a single option from a list of choices. Each choice should be entered once per line in the choices area.
|
|
Multi-select |
This field allows you to add a multi-select field to your forms, letting users select multiple options from a list of choices. You should enter each choice one per line in the choices area. With this field, you can specify the minimum and/or maximum number of selections a user can select when completing this field.
|
|
Radio |
This field allows you to add a radio field to your forms, letting users select one option from a range of options. You should enter each choice one per line in the choices area.
|
|
Checkbox | This field allows you to add a checkbox field to your forms, letting users select multiple options from a range of options. You should enter each choice one per line in the choices area. With this field, you can specify the maximum number of selections a user can select when completing this field.
|
|
URL | This field allows you to add a URL field to your forms, letting users enter a website URL. URL specific settings allow you to: decide the link's target (Open in new window or same window); Set the SEO rule for the link (follow or no-follow) and allow you to enter URL alt text that will show on the profile form instead of showing the URL (e.g. My Website instead of http://www.mywebsite.com).
|
|
Password | This field allows you to add a password field to your forms, letting users enter a password. Password specific settings allow you to: specify the minimum and maximum amount of characters the password must have; force a strong password (strong password must contain at least one lowercase, one uppercase, and one number) and allow you to add a confirm password field so that users must enter the password twice in register form only.
|
|
Image upload | This field allows you to add an image upload field to your forms, letting users upload an image. Image upload specific settings allow you to select which image file types are allowed to be uploaded (e.g., png, jpg, etc.); set a maximum image file size; decide if cropping should be allowed or not and determine whether the cropping ratio is 1:1 or user-defined and customize the text that appears in the image modal before selecting the image.
|
|
File upload | This field allows you to add a file upload field to your forms, letting users upload a file. File upload specific settings allow you to: select which file types are allowed to be uploaded (e.g., doc, pdf, txt); set a maximum file upload size, and customize the text that appears in the file modal before selecting the file.
|
|
Date picker | This field allows you to add a date picker field to your forms, letting users select a date. Date picker specific settings will enable you to: select a date range (fixed number of years or specific date range); set the number of years that a user can pick from; select how the date range is applied (equal years before and after the current date, past years only or future years only); choose a date format (e.g., 3 Feb 2015 or Feb 3, 2015); decide on a displayed date format (full date or year only) and disable specific days of the week from being selected.
|
|
Time picker | This field allows you to add a time picker field to your forms, letting users select a time in the day. Time picker specific settings will enable you to: select a time format (e.g., 12hr or 24hr) and allow you to choose a time interval (default is 60 minutes).
|
|
Rating | This field allows you to add a star rating field to your forms, letting users select a star rating. Rating specific settings will enable you to: decide between a five or 10-star rating and set a default rating (leave blank to have no default star rating).
|
|
Content Block | This field allows you to add content to your form, such as custom text. This content cannot be edited by a user but enables you to add information to your forms.
|
|
Shortcode | This field allows you to add a shortcode to your form.
|
|
Spacing | This field allows you to add spacing to your forms (default spacing is 20px). This field is specifically designed to help you customize the look of your forms.
|
|
Divider | This field allows you to add dividers to your forms. This can be used to separate your forms into distinct sections. Divider specific settings allow you to: set the thickness of the divider (default 4px); select the style (solid, dotted, dashed, double); choose a color for your divider, and add text to the divider.
|
|
Google Map |
This field allows you to add and display the Google map in the profile form.
|
|
YouTube Video |
This field allows you to add a YouTube link to display the YouTube video and users can play the video on their profile. It also supports YouTube Shorts links.
|
|
Vimeo Video |
This field allows you to add and play the Vimeo video to your profile by adding the Vimeo video link to the field.
|
|
SoundCloud Track |
This field allows you to add and play the SoundCloud Track to your profile by adding the SoundCloud link to the field.
|
|
Spotify URL |
This field allows you to add the Spotify song, album, or artist's link to display the soundtrack, playlist, or album to your profile and be able to play previews. You can read more about this field type here.
|
|
oEmbed |
This field type has interactive components for embedding videos, photos, audio, and other content from the embed providers that are supported.
|